MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2019


NAME: W Port St John, FL
ELEV: 27 feet    LAT: 28-28.27 N    LONG: 080-50.31 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   79.1   94.2  11:19   73.2  18:34    0.0   14.1   1.54    3.1   16.0  17:34     57
 02   80.5   96.2  11:44   75.4  22:19    0.0   15.5   1.11    3.8   17.0  02:49    101
 03   79.8   90.6  12:28   74.5  05:44    0.0   14.8   0.29    2.8   16.0  12:34    184
 04   78.3   90.0  11:04   73.9  22:09    0.0   13.3   0.83    3.6   14.0  11:44    218
 05   80.5   93.6  11:59   72.0  19:49    0.0   15.5   0.69    4.1   20.0  19:14    227
 06   79.3   91.8  12:24   73.1  00:09    0.0   14.3   0.69    3.0   20.0  16:39    216
 07   77.9   96.2  13:09   73.7  06:44    0.0   12.9   0.55    3.3   25.0  13:24    217
 08   81.0   97.2  14:59   73.4  01:44    0.0   16.0   0.03    3.2   12.0  12:34    222
 09   82.5  100.0  14:29   74.8  06:09    0.0   17.5   0.11    3.1   14.0  14:59    236
 10   83.8  101.5  13:34   76.8  03:54    0.0   18.8   0.00    2.9   12.0  16:24    237
 11   83.1  100.4  13:49   77.9  02:59    0.0   18.1   0.04    3.4   14.0  15:54    220
 12   81.6   96.6  11:54   75.4  19:04    0.0   16.6   0.96    3.5   19.0  16:59    191
 13
 14
 15
 16   84.1   92.6  15:24   78.1  23:59    0.0   19.1   0.00    5.2   19.0  15:49    236
 17   80.2   94.6  12:44   72.7  06:59    0.0   15.2   1.22    3.2   14.0  13:39    159
 18   83.0   95.7  12:54   73.5  05:59    0.0   18.0   0.00    3.6   14.0  15:59    131
 19   84.4   96.2  12:59   76.1  03:54    0.0   19.4   0.00    3.8   14.0  16:09     83
 20   83.8   92.4  13:29   77.7  03:04    0.0   18.8   0.00    4.8   17.0  13:19    114
 21   84.1   94.6  10:39   75.6  06:04    0.0   19.1   0.00    4.1   14.0  16:54    102
 22   85.5   95.2  10:24   77.4  07:04    0.0   20.5   0.00    4.4   16.0  16:09     93
 23   84.6   93.2  12:19   79.0  23:44    0.0   19.6   0.17    5.1   16.0  13:39     92
 24   84.6   93.6  13:34   77.4  06:19    0.0   19.6   0.23    3.2   14.0  14:09     55
 25   85.0   96.6  15:09   76.5  06:49    0.0   20.0   0.00    3.6   14.0  12:59      9
 26   84.7   97.0  13:54   75.8  22:14    0.0   19.7   0.11    2.9   14.0  11:44     54
 27
 28   81.1   92.2  11:29   76.3  02:24    0.0   16.1   0.30    1.4   14.0  11:49    256
 29   83.4   94.0  13:39   76.8  07:14    0.0   18.4   0.11    3.4   17.0  16:29     37
 30   83.7   93.3  11:19   77.5  02:54    0.0   18.7   0.02    4.4   15.0  15:39    101
 31   85.6   92.6  13:24   81.3  07:09    0.0   20.6   0.00    7.1   16.0  14:59     90
---------------------------------------------------------------------------------------
      82.4  101.5     10   72.0     05    0.0  470.3   9.00    3.7   25.0     07    119