CLIMATOLOGICAL SUMMARY for year 2024


NAME: W Port St John, FL
ELEV: 27 feet    LAT: 28-28.27 N    LONG: 080-50.31 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   70.1   52.6   61.7  158.2   57.6    80.5   27    38.2   21      0      0      0      0
2024 02   71.9   52.2   62.3  111.8   33.5    84.2   28    42.6   20      0      0      0      0
2024 03   79.4   61.2   70.4   14.4  182.5    87.9   09    44.7   20      0      0      0      0
2024 04   80.9   60.4   70.9    2.9  180.1    90.8   20    48.5   14      1      0      0      0
2024 05   88.9   69.9   79.2    0.0  439.4    97.2   27    64.7   01     14      0      0      0
2024 06   89.8   74.0   81.2    0.0  386.4    97.5   08    67.3   03     12      0      0      0
2024 07   93.7   76.0   84.0    0.0  594.7    98.0   08    73.3   17     29      0      0      0
2024 08   91.6   76.1   83.0    0.0  556.5    97.8   13    71.7   18     19      0      0      0
2024 09   88.8   75.7   81.4    0.0  493.2    93.9   07    73.1   22      9      0      0      0
2024 10   82.4   70.4   76.1    0.0  345.3    89.8   01    56.7   17      0      0      0      0
2024 11   78.9   62.5   70.2   44.0  201.4    84.9   06    41.9   23      0      0      0      0
2024 12   72.0   53.9   62.8  128.7   58.5    81.2   11    39.3   03      0      0      0      0
------------------------------------------------------------------------------------------------
          82.3   65.3   73.3  459.9 3529.1    98.0  Jul    38.2  Jan     84      0      0      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   1.99   0.65    06     11      6      0
2024 02   1.41   0.94    18      6      2      0
2024 03   0.58   0.24    06      8      2      0
2024 04   1.60   0.85    03      3      3      0
2024 05   2.58   0.86    15     10      6      0
2024 06   4.61   0.82    28     12     10      0
2024 07   5.23   1.93    28      9      6      2
2024 08   5.75   1.28    21     18      9      3
2024 09   8.71   1.68    09     18     13      3
2024 10   7.68   3.24    09     15      7      2
2024 11   0.48   0.15    04      6      2      0
2024 12   1.92   0.94    29      7      4      0
------------------------------------------------
         42.53   3.24   Oct    123     70     10


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    0.9   15.3     23    134
2024 02    0.7   18.9     04    129
2024 03    1.2   19.5     26    126
2024 04    1.7   20.0     10    125
2024 05    1.5   18.7     13    123
2024 06    1.4   15.4     24    119
2024 07    1.1   15.0     24    122
2024 08    0.9   18.3     04    328
2024 09    0.8   23.3     26    318
2024 10    1.1   30.8     09    317
2024 11    1.0   17.4     07    312
2024 12    0.6   17.6     14    312
-----------------------------------
           1.1   30.8    Oct    116